|
|
Annual School Report Card, Indiana |
|
| Indiana, 2004 AYP Results | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pupils | English | English | Math | Math | Safe Harbor | 95% | Pct Not | Attendance | |||||||
| Objective | Objective | Engl | Math | Other | Part. | Tested | Rate | ||||||||
| Overall | 636203 | 70.3 | 58.7 | 71.4 | 57.0 | Y | 0.7% | 95.9 | |||||||
| Native Am. | 1653 | 62.0 | 56.0 | 62.3 | 54.3 | Y | 0.0% | 95.1 | |||||||
| Black | 77949 | 47.2 | * | 58.4 | 45.4 | * | 56.7 | N | N | Y | Y | 2.6% | 95.3 | ||
| Asian | 6368 | 81.7 | 57.4 | 87.1 | 55.7 | Y | 2.1% | 97.4 | |||||||
| Hispanic | 28290 | 53.6 | * | 58.1 | 57.3 | 56.4 | N | Y | Y | 1.9% | 95.5 | ||||
| White | 504940 | 74.8 | 58.6 | 76.3 | 56.9 | Y | 0.5% | 96.0 | |||||||
| Free Lunch | 220039 | 54.2 | * | 58.6 | 56.0 | * | 56.9 | N | N | Y | Y | 3.3% | 95.9 | ||
| Limited English | 14084 | 42.7 | * | 57.8 | 51.7 | * | 56.1 | N | N | Y | Y | 0.0% | 96.0 | ||
| Special Ed | 98444 | 33.4 | * | 58.4 | 40.7 | * | 56.7 | N | N | Y | Y | 3.0% | 95.9 | ||
| *=Did Not Meet Explanation | |||||||||||||||
| Graph | |||||||||||||||
| English/LA Results by Subgroup, Indiana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pupils | Not Pass | Pass Reg | Pass Plus | Pct Pass | Pct Not Tested |
|||||||
| Overall | 636203 | 188916 | 395892 | 51099 | 70% | 0.7% | ||||||
| Male | 322385 | 112632 | 191021 | 18579 | 65% | 2.7% | ||||||
| Female | 307429 | 75331 | 199439 | 32516 | 75% | 1.8% | ||||||
| Grade 3 | 77605 | 18891 | 49395 | 9249 | 76% | 0.0% | ||||||
| Grade 4 | 77553 | 21023 | 48319 | 8211 | 73% | 0.0% | ||||||
| Grade 5 | 77795 | 21616 | 48891 | 7287 | 72% | 0.0% | ||||||
| Grade 6 | 80373 | 23461 | 50008 | 6681 | 71% | 0.0% | ||||||
| Grade 7 | 81687 | 25604 | 48983 | 7100 | 69% | 0.2% | ||||||
| Grade 8 | 81949 | 26278 | 49366 | 6304 | 68% | 0.4% | ||||||
| Grade 9 | 81878 | 27290 | 50448 | 4139 | 67% | 6.3% | ||||||
| Grade 10 | 77363 | 24753 | 50482 | 2128 | 68% | 0.0% | ||||||
| Native Am. | 1653 | 628 | 943 | 82 | 62% | 0.0% | ||||||
| Hispanic | 28290 | 13134 | 14297 | 846 | 54% | 1.9% | ||||||
| Black | 77949 | 41182 | 35277 | 1489 | 47% | 2.6% | ||||||
| Asian | 6368 | 1163 | 3908 | 1295 | 82% | 2.1% | ||||||
| White | 504940 | 127211 | 331270 | 46184 | 75% | 0.5% | ||||||
| Free Lunch | 220039 | 100662 | 112568 | 6685 | 54% | 3.3% | ||||||
| Paid Lunch | 416164 | 88254 | 283324 | 44414 | 79% | 0.0% | ||||||
| Special Ed(w/o ISTAR) | 92259 | 64686 | 25876 | 1651 | 30% | 3.0% | ||||||
| Alternate Assessment | 6185 | 830 | 5355 | 0 | 87% | |||||||
| Alt Assess Gr 3 | 739 | 86 | 653 | 0 | 88% | |||||||
| Alt Assess Gr 4 | 709 | 80 | 629 | 0 | 89% | |||||||
| Alt Assess Gr 5 | 756 | 105 | 651 | 0 | 86% | |||||||
| Alt Assess Gr 6 | 802 | 117 | 685 | 0 | 85% | |||||||
| Alt Assess Gr 7 | 745 | 80 | 665 | 0 | 89% | |||||||
| Alt Assess Gr 8 | 822 | 99 | 723 | 0 | 88% | |||||||
| Alt Assess Gr 9 | 839 | 135 | 704 | 0 | 84% | |||||||
| Alt Assess Gr 10 | 773 | 128 | 645 | 0 | 83% | |||||||
| Not Special Ed | 537759 | 123400 | 364661 | 49448 | 77% | 1.1% | ||||||
| Limited English | 14084 | 8059 | 5648 | 361 | 43% | 0.0% | ||||||
| Migrant | 893 | 606 | 276 | 9 | 32% | |||||||
| Mathematics Results by Subgroup, Indiana | ||||||||||||
| Pupils | Not Pass | Pass Reg | Pass Plus | Pct Pass | Pct Not Tested |
|||||||
| Overall | 636203 | 181448 | 366207 | 87770 | 71% | 0.7% | ||||||
| Male | 322385 | 92874 | 180954 | 48141 | 71% | 2.7% | ||||||
| Female | 307429 | 87611 | 179832 | 39624 | 71% | 1.8% | ||||||
| Grade 3 | 77605 | 20862 | 46635 | 10038 | 73% | 0.0% | ||||||
| Grade 4 | 77553 | 20762 | 47000 | 9791 | 73% | 0.0% | ||||||
| Grade 5 | 77795 | 21454 | 46754 | 9586 | 72% | 0.0% | ||||||
| Grade 6 | 80373 | 20071 | 46935 | 12996 | 75% | 0.0% | ||||||
| Grade 7 | 81687 | 21491 | 47480 | 12382 | 73% | 0.2% | ||||||
| Grade 8 | 81949 | 23393 | 45851 | 12704 | 71% | 0.4% | ||||||
| Grade 9 | 81878 | 25742 | 44596 | 11539 | 69% | 6.3% | ||||||
| Grade 10 | 77363 | 27673 | 40956 | 8734 | 64% | 0.0% | ||||||
| Native Am. | 1653 | 623 | 877 | 152 | 62% | 0.0% | ||||||
| Hispanic | 28290 | 12062 | 14475 | 1680 | 57% | 1.9% | ||||||
| Black | 77949 | 42531 | 32800 | 2601 | 45% | 2.6% | ||||||
| Asian | 6368 | 822 | 3064 | 2464 | 87% | 2.1% | ||||||
| White | 504940 | 119588 | 305574 | 79131 | 76% | 0.5% | ||||||
| Free Lunch | 220039 | 96750 | 110746 | 12411 | 56% | 3.3% | ||||||
| Paid Lunch | 416164 | 84698 | 255461 | 75359 | 79% | 0.0% | ||||||
| Special Ed(w/o ISTAR) | 92259 | 57531 | 31274 | 3355 | 38% | 3.0% | ||||||
| Alternate Assessment | 6185 | 830 | 5355 | 0 | 87% | |||||||
| Alt Assess Gr 3 | 739 | 86 | 653 | 0 | 88% | |||||||
| Alt Assess Gr 4 | 709 | 80 | 629 | 0 | 89% | |||||||
| Alt Assess Gr 5 | 756 | 105 | 651 | 0 | 86% | |||||||
| Alt Assess Gr 6 | 802 | 117 | 685 | 0 | 85% | |||||||
| Alt Assess Gr 7 | 745 | 80 | 665 | 0 | 89% | |||||||
| Alt Assess Gr 8 | 822 | 99 | 723 | 0 | 88% | |||||||
| Alt Assess Gr 9 | 839 | 135 | 704 | 0 | 84% | |||||||
| Alt Assess Gr 10 | 773 | 128 | 645 | 0 | 83% | |||||||
| Not Special Ed | 537759 | 123087 | 329578 | 84415 | 77% | 1.1% | ||||||
| Limited English | 14084 | 6801 | 6321 | 960 | 52% | 0.0% | ||||||
| Migrant | 893 | 508 | 364 | 21 | 43% | |||||||
| Percent Passing ISTEP for Grades Tested in Indiana | |||
|---|---|---|---|
| Year Tested | Grade | English/LA | Math |
| 2003-04 (Fall 2003) | 3 | 74 | 71 |
| 2003-04 (Fall 2003) | 6 | 69 | 72 |
| 2003-04 (Fall 2003) | 8 | 65 | 71 |
| 2003-04 (Fall 2003) | 10 | 69 | 67 |
| 2004-05 (Fall 2004) | 3 | 75 | 73 |
| 2004-05 (Fall 2004) | 4 | 73 | 73 |
| 2004-05 (Fall 2004) | 5 | 72 | 72 |
| 2004-05 (Fall 2004) | 6 | 70 | 75 |
| 2004-05 (Fall 2004) | 7 | 68 | 73 |
| 2004-05 (Fall 2004) | 8 | 67 | 71 |
| 2004-05 (Fall 2004) | 9 | 67 | 68 |
| 2004-05 (Fall 2004) | 10 | 68 | 64 |
|
©2006 Indiana Department of Education |
|