2005 AYP Results for Washington-Carver Elem School

2005 AYP Results for Washington-Carver Elem School

Indiana Department of Education  

  
    1515  Washington-Carver Elem School
Pupils EnglishEnglish MathMath Other Indicator  Safe Harbor 95% Part
Conf Int Conf Int '04'05 EnglMathOther Lang Math
 
  1970  1515  Washington-Carver Elem School *   (School Closed)    
Overall 150 50.0*  56.7 53.3*  55.2 NY Y  
Black 51 45.1*  50.2 39.2*  48.7 NN Y < 40 Enr
White 85 45.9*  53.7 57.6  52.2 94.98 94.24 N N  
Free Lunch 135 49.6*  56.2 53.3*  54.7 NY Y  
Special Ed 62 16.1*  51.7 29.0*  50.1 94.20 NY N  
AYP History: 2002=Y,2003=N,2004=N,2005=N
Title 1 School Improvement: Implement Restructuring
 
   *=Did Not Meet    Explanation

English/LA Results by Subgroup, Washington-Carver Elem School
Students Enrolled at Least 162 Days in School and Year (2004-05) Prior to Test Year (Fall 2005)
Pupils State Not Pass State Pass RegState Pass PlusState Pct Pass Corporation State Pct Not
Tested
Overall150 635545 75 184496 72 400222 3 50827 50% 64% 71% 0.0%
Female76 310832 35 74375 38 203804 3 32653 54% 70% 76% 0.0%
Male74 324396 40 109948 34 196283 0 18165 46% 57% 66% 1.7%
Grade 346 77092 23 19613 23 48042 0 9437 50% 68% 75% 1.9%
Grade 426 78797 14 21042 10 49512 2 8243 46% 66% 73% 0.0%
Grade 540 78421 18 20846 21 50249 1 7326 55% 71% 73% 0.0%
Grade 638 79202 20 22953 18 49554 0 6695 47% 61% 71%
Black51 76693 28 39014 21 36101 2 1578 45% 46% 49%
White85 496588 46 119938 39 330926 0 45724 46% 67% 76% 0.0%
Free Lunch135 230513 68 102032 64 121521 3 6960 50% 56% 56% 0.0%
Paid Lunch15 401143 7 80659 8 276617 0 43867 53% 76% 80% 0.0%
Special Ed(w/o ISTAR)62 91968 52 62498 10 27718 0 1752 16% 29% 32% 0.9%
Not Special Ed88 533032 23 115722 62 368235 3 49075 74% 73% 78% 0.0%
 
Mathematics Results by Subgroup, Washington-Carver Elem School
Students Enrolled at Least 162 Days in School and Year (2004-05) Prior to Test Year (Fall 2005)
Pupils State Not Pass State Pass RegState Pass PlusState Pct PassCorporation State Pct Not
Tested
Overall150 635545 70 169673 75 368479 5 98557 53%62% 73% 0.0%
Female76 310832 35 83037 37 183517 4 44320 54%63% 73% 0.0%
Male74 324396 35 86471 38 184828 1 54216 53%61% 74% 1.7%
Grade 346 77092 21 21210 24 46444 1 9922 54%65% 73% 1.9%
Grade 426 78797 11 20171 14 47150 1 11679 58%66% 75% 0.0%
Grade 540 78421 20 18929 17 45748 3 13903 50%70% 76% 0.0%
Grade 638 79202 18 17624 20 47295 0 14357 53%63% 78%
Black51 76693 31 39013 19 34736 1 2977 39%42% 49%
White85 496588 36 107276 46 301702 3 88193 58%67% 79% 0.0%
Free Lunch135 230513 63 94643 68 121305 4 15368 53%56% 59% 0.0%
Paid Lunch15 401143 7 73287 7 245028 1 83189 53%73% 82% 0.0%
Special Ed(w/o ISTAR)62 91968 44 54142 18 34137 0 4334 29%35% 42% 0.9%
Not Special Ed88 533032 26 109383 57 329945 5 94223 70%69% 80% 0.0%

Percent Passing ISTEP for Grades Tested at Washington-Carver Elem School
Year TestedGrade English/LA Math
2003-04 (Fall 2003)3 4663
2004-05 (Fall 2004)3 6363
2004-05 (Fall 2004)4 5065
2004-05 (Fall 2004)5 5652
2005-06 (Fall 2005)3 4953
2005-06 (Fall 2005)4 4548
2005-06 (Fall 2005)5 5351

Highly Qualified Teachers 2004-05, Washington-Carver Elem School
FTE Teachers (Core Subjects) FTE of Teachers
Highly Qualified
Pct
24.1 19.5 81%

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education