Annual School Report Card, Indiana

Annual School Report Card, Indiana

Indiana Department of Education  

  
Indiana
Pupils EnglishEnglish MathMath Other Indicator  Safe Harbor95% Part.Pct NotAttendance
Conf Int Conf Int '04'05 EnglMathOtherLangMathTestedRate
Overall 635545 71.0  65.6 73.4  64.2 Y   0.9% 95.8
Native Am. 1618 64.6  63.0 67.3  61.5   0.1% 94.9
Black 76693 49.1*  65.3 49.2*  63.9 NN Y   2.6% 95.3
Asian 7071 77.9  64.4 84.4  63.0   1.7% 97.3
Hispanic 34532 49.4*  65.1 54.7*  63.7 NN Y   2.2% 95.3
White 496588 75.8  65.5 78.4  64.1   0.7% 95.9
Free Lunch 230513 55.7*  65.5 59.1*  64.1 NN Y   3.1% 95.8
Limited English 19211 34.2*  64.9 42.6*  63.5 NN Y   0.0% 95.8
Special Ed 98131 34.4*  65.3 43.4*  63.9 NN Y   2.8% 95.8
 
   *=Did Not Meet   Explanation
  Graph

English/LA Results by Subgroup, Indiana
Pupils Not Pass Pass Reg Pass Plus Pct Pass Pct Not
Tested
Overall635545 184496 400222 50827 71% 2.0%
Male324396 109948 196283 18165 66% 2.2%
Female310832 74375 203804 32653 76% 1.3%
Grade 377092 19613 48042 9437 75% 0.5%
Grade 478797 21042 49512 8243 73% 0.3%
Grade 578421 20846 50249 7326 73% 0.4%
Grade 679202 22953 49554 6695 71% 0.4%
Grade 781383 25376 49559 6448 69% 1.0%
Grade 881061 25389 49194 6478 69% 1.1%
Grade 982005 25942 51671 4392 68% 7.3%
Grade 1077584 23335 52441 1808 70% 1.9%
Hispanic34532 17456 16184 892 49% 3.6%
Black76693 39014 36101 1578 49% 5.2%
Asian7071 1566 4255 1250 78% 2.2%
Native Am.1618 572 957 89 65% 0.4%
White496588 119938 330926 45724 76% 1.5%
Free Lunch230513 102032 121521 6960 56% 4.5%
Paid Lunch401143 80659 276617 43867 80% 0.3%
Special Ed(w/o ISTAR)91968 62498 27718 1752 32%
Alternate Assessment10545 6276 4269 0 40%
      Alt Assess Gr 31403 994 409 0 29%
      Alt Assess Gr 41415 935 480 0 34%
      Alt Assess Gr 51235 716 519 0 42%
      Alt Assess Gr 61316 736 580 0 44%
      Alt Assess Gr 71334 737 597 0 45%
      Alt Assess Gr 81301 738 563 0 43%
      Alt Assess Gr 91331 776 555 0 42%
      Alt Assess Gr 101210 644 566 0 47%
Not Special Ed533032 115722 368235 49075 78% 1.6%
Limited English19211 12634 6237 340 34% 0.0%
 
Mathematics Results by Subgroup, Indiana
Pupils Not Pass Pass Reg Pass Plus Pct Pass Pct Not
Tested
Overall 635545 169673 368479 98557 73% 1.8%
Male 324396 86471 184828 54216 74% 1.9%
Female 310832 83037 183517 44320 73% 1.2%
Grade 3 77092 21210 46444 9922 73% 0.0%
Grade 4 78797 20171 47150 11679 75% 0.1%
Grade 5 78421 18929 45748 13903 76% 0.2%
Grade 6 79202 17624 47295 14357 78% 0.3%
Grade 7 81383 19462 48515 13625 76% 0.7%
Grade 8 81061 22860 45641 12692 72% 1.0%
Grade 9 82005 23187 45720 13002 72% 7.4%
Grade 10 77584 26230 41966 9377 66% 1.9%
Hispanic 34532 15885 16892 2253 55% 2.2%
Black 76693 39013 34736 2977 49% 5.1%
Asian 7071 1103 3261 2720 85% 2.1%
Native Am. 1618 528 900 189 67% 0.5%
White 496588 107276 301702 88193 79% 1.4%
Free Lunch 230513 94643 121305 15368 59% 4.2%
Paid Lunch 401143 73287 245028 83189 82% 0.2%
Special Ed(w/o ISTAR) 91968 54142 34137 4334 42%
Alternate Assessment 10545 6148 4397 0 42%
      Alt Assess Gr 3 1403 991 412 0 29%
      Alt Assess Gr 4 1415 929 486 0 34%
      Alt Assess Gr 5 1235 718 517 0 42%
      Alt Assess Gr 6 1316 720 596 0 45%
      Alt Assess Gr 7 1334 716 618 0 46%
      Alt Assess Gr 8 1301 712 589 0 45%
      Alt Assess Gr 9 1331 742 589 0 44%
      Alt Assess Gr 10 1210 620 590 0 49%
Not Special Ed 533032 109383 329945 94223 80% 1.5%
Limited English 19211 11291 7262 1133 44% 0.0%

Percent Passing ISTEP for Grades Tested in Indiana
Year TestedGrade English/LA Math
2003-04 (Fall 2003)3 7471
2003-04 (Fall 2003)6 6972
2003-04 (Fall 2003)8 6571
2003-04 (Fall 2003)10 6967
2004-05 (Fall 2004)3 7573
2004-05 (Fall 2004)4 7373
2004-05 (Fall 2004)5 7272
2004-05 (Fall 2004)6 7075
2004-05 (Fall 2004)7 6873
2004-05 (Fall 2004)8 6771
2004-05 (Fall 2004)9 6768
2004-05 (Fall 2004)10 6864
2005-06 (Fall 2005)3 7573
2005-06 (Fall 2005)4 7475
2005-06 (Fall 2005)5 7376
2005-06 (Fall 2005)6 7178
2005-06 (Fall 2005)7 6876
2005-06 (Fall 2005)8 6872
2005-06 (Fall 2005)9 6770
2005-06 (Fall 2005)10 6864

Highly Qualified Teachers 2004-05, Indiana
FTE Teachers (Core Subjects) FTE of Teachers
Highly Qualified
Pct
2004-05 52089.1 48342.1 92.8%

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education