Bethany Christian Sch, B015

Indiana Department of Education  

  
ISTEP Avg Pct Pass - All Tested Grades E/LA and Math
Year    95th
Percentile
   State Average
(Public and Nonpublic)
   Bethany Christian Sch
B015
2008.2-09    92.1%   71.4%   75.8%
2008-09    92.6%   73.7%   83.0%
2007-08    92.9%   73.4%   89.2%
2006-07    92.5%   72.6%   89.1%
2005-06    92.6%   72.9%   89.1%
2004-05    92.5%   71.7%   93.2%
2003-04    92.0%   71.0%   91.4%
2002-03    90.4%   68.7%   94.1%
2001-02    88.7%   65.4%   89.9%
2000-01    88.8%   65.4%   92.8%
1999-00    89.7%   66.4%   82.1%
1998-99    88.5%   66.2%   87.4%
1997-98    88.7%   66.6%   85.4%

 Documentation


 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education