|
|
Teacher Roster, Hamilton Heights High School |
|
The data reported on the Certified Employee Information are data that is collected from each local school corporation as of October 1 of the current school year. If you find inaccurate data listed for you (other than licensure information), contact your local superintendent's office.
| Information is from DOE-CE/CP Oct 1, 2009 | ||||
| BRET BAILEY | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
|---|---|---|---|---|
| Contract Days: 182 | Experience: 3 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 9 | 9th Grade | 10 | 45 | |
| English 12 | 12th Grade | 15 | 63 | |
| Language Arts Lab | 9th Grade | 5 | 17 | |
| CHAD BALLENGER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 15 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Health and Wellness Education (formerly Health Education) | 10th Grade | 15 | 81 | |
| Elective Physical Education (L) (frmrly Adv. P.E.) | 12th Grade | 15 | 82 | |
| JENNIFER BOONE | Time Employed: 100% | Prior Year: Attended a college or university in Indiana | ||
| Contract Days: 182 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Music Theatre (L) | 9th Grade | 5 | 18 | |
| Intermediate Chorus (L) | Combined Grade Levels | 5 | 10 | |
| Advanced Chorus (L) | Combined Grade Levels | 5 | 33 | |
| BARBARA BOWEN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 14 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra I | 9th Grade | 20 | 107 | |
| Geometry | 10th Grade | 10 | 42 | |
| WILLIAM BOWEN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 33 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Physical Education I (L) | 9th Grade | 15 | 100 | |
| JOHN CHAMBERS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 20 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Chemistry, Advanced Placement | 11th Grade | 10 | 40 | |
| Chemistry I (L) | 10th Grade | 15 | 76 | |
| Physics I (L) | 12th Grade | 5 | 14 | |
| Department Head (Science) | 0 | 0 | ||
| SONIA CHILDRESS-HOEK | Time Employed: 42% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 182 | Experience: 9 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| French I | 9th Grade | 5 | 32 | |
| French II | 10th Grade | 5 | 21 | |
| JULIE DAVIS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 37 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 10 | 10th Grade | 15 | 63 | |
| English 11 | 11th Grade | 10 | 33 | |
| Mass Media | 11th Grade | 5 | 10 | |
| Department Head (English) | 0 | 0 | ||
| MARGARET DAVIS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 9 | 9th Grade | 20 | 104 | |
| Etymology | 10th Grade | 5 | 21 | |
| Student Publications | 10th Grade | 5 | 11 | |
| DERRICK DEAN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 8 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Communication Systems (one (1) semester) | 10th Grade | 5 | 22 | |
| Introduction to Manufacturing (formerly Manufct Systems) | 12th Grade | 5 | 28 | |
| Transportation Systems (one (1) semester) | 12th Grade | 5 | 16 | |
| Department Head (Technology Education) | 0 | 0 | ||
| Intro to Engineering Design PLTW (Frmlry Intro to Eng Des) | 10th Grade | 5 | 14 | |
| Principals of Engineering PLTW (Formerly Prin of Engin) | 12th Grade | 5 | 16 | |
| PAMELA DRURY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 30 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Accounting (formerly Accounting I) | 11th Grade | 5 | 21 | |
| Digital Communication Tools | 10th Grade | 5 | 20 | |
| Career Planning and Success Skills | 9th Grade | 20 | 113 | |
| JESSICA DUBOIS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 9 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra II | 10th Grade | 10 | 50 | |
| Chemistry I (L) | 10th Grade | 5 | 23 | |
| Integrated Chemistry-Physics (L) | 10th Grade | 15 | 82 | |
| ERIC FISHER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 20 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Construction Systems (one (1) semester) | 12th Grade | 5 | 8 | |
| Introduction to Construction (formerly Const Processes) | 11th Grade | 5 | 6 | |
| Department Head (Technology Education) | 0 | 0 | ||
| Computers in Design & Prod (formerly Comp in Design & Prod) | 10th Grade | 10 | 44 | |
| Intro to Engineering Design PLTW (Frmlry Intro to Eng Des) | 11th Grade | 5 | 18 | |
| Civil Engineering and Architecture PLTW | 12th Grade | 5 | 6 | |
| JAMES HEDGES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 38 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Introduction to Two Dimensional Art (L) | 10th Grade | 15 | 92 | |
| Ceramics (L) | 12th Grade | 10 | 47 | |
| Digital Design (formerly Computer Graphics (L)) | 11th Grade | 5 | 19 | |
| RICHARD HERNDON | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 36 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Advanced Mathematice, College Credit | 12th Grade | 15 | 48 | |
| Pre-Calculus/Trigonometry-2 sem. (formerly Pre-Calculus) | 11th Grade | 15 | 69 | |
| Department Head (Mathematics) | 0 | 0 | ||
| CAROLYN HICKS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 185 | Experience: 18 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Combined Class | 12th Grade | 20 | 13 | |
| English 11 , Learning Disability | 11th Grade | 5 | 0 | |
| English 12 , Learning Disability | 12th Grade | 5 | 0 | |
| ROBINLYNN HILDEBRAND | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 15 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Psychology | 10th Grade | 5 | 27 | |
| Geography and History of the World | 9th Grade | 25 | 136 | |
| MICHAEL HIPPENSTEEL | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 19 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| United States Government | 12th Grade | 10 | 31 | |
| United States Government and Politics, Adv. Placement | 12th Grade | 10 | 48 | |
| United States History, Advanced Placement | 11th Grade | 10 | 40 | |
| Department Head (Social Studies) | 0 | 0 | ||
| TODD JONES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 16 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra I | 9th Grade | 5 | 27 | |
| Physical Education I (L) | 9th Grade | 15 | 99 | |
| Elective Physical Education (L) (frmrly Adv. P.E.) | 12th Grade | 10 | 45 | |
| Department Head (Physical Education) | 0 | 0 | ||
| KIMBERLY KAISER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 14 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Info Tech: Essentials (frmly Comp Appl, Adv) | 11th Grade | 5 | 16 | |
| Computer Applications | 10th Grade | 15 | 80 | |
| Business Law & Ethics (formerly Bus & Pers Law) | 12th Grade | 5 | 29 | |
| Web Design | 12th Grade | 5 | 13 | |
| THOMAS KINGERY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 212 | Experience: 13 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Animal Science | 10th Grade | 5 | 19 | |
| Intro to Ag, Food & Nat Resource (formerly Fund of Ag Sci) | 9th Grade | 5 | 28 | |
| Agriculture Power, Structure & Tech (formerly Agri Mech) | 10th Grade | 5 | 13 | |
| Supervised Agricultural Experience (SAE) | 11th Grade | 10 | 5 | |
| WANDA KLINE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 222 | Experience: 39 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Cadet Teaching Experience | 12th Grade | 5 | 9 | |
| Department Head (Business and Technology Education) | 0 | 0 | ||
| Business Technology Lab II | 12th Grade | 5 | 5 | |
| Business Technology Lab I | 12th Grade | 5 | 14 | |
| Professional Career Internship | 12th Grade | 1 | 5 | |
| Business Coop Experiences (Rltd Instr/On-the-job Training) | 12th Grade | 5 | 10 | |
| Interdisc Coop Educ (Related Instr and On-the-job Training) | 12th Grade | 5 | 46 | |
| HEATHER KNAPP | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 9 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra II | 11th Grade | 15 | 65 | |
| Geometry | 10th Grade | 10 | 40 | |
| Pre-Calculus/Trigonometry-2 sem. (formerly Pre-Calculus) | 11th Grade | 5 | 27 | |
| LANDI LOCKWOOD | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 13 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Biology, Advanced Placement | 12th Grade | 10 | 31 | |
| Biology I (L) | 9th Grade | 5 | 25 | |
| Earth and Space Science I (L) | 11th Grade | 15 | 73 | |
| Department Head (Science) | 0 | 0 | ||
| CONITA MAYNARD | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 19 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Other Certified Employee-Special Services , Communication Disorder (Speech & Hearing) | 12 | 0 | ||
| WHITNEY MCCLURE | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 182 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Emotional Disability - All Other | 11th Grade | 25 | 13 | |
| Geometry , Combined Class | 10th Grade | 5 | 0 | |
| STEPHANIE MCQUINN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 11 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Learning Disability | 9th Grade | 15 | 29 | |
| English 10 , Learning Disability | 10th Grade | 5 | 0 | |
| Integrated Chemistry-Physics (L) , Learning Disability | 10th Grade | 5 | 0 | |
| CHRISTINA NOBLE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 29 Years | Degree: Other 2nd-level Degree(Specialist) | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Dance Performance: Ballet,Modern,Ethnic-Folk | 10th Grade | 5 | 18 | |
| Beginning Concert Band (L) | 9th Grade | 5 | 33 | |
| Intermediate Concert Band (L) | 10th Grade | 5 | 33 | |
| Advanced Concert Band (L) | Combined Grade Levels | 5 | 46 | |
| Applied Music (L) | 12th Grade | 5 | 3 | |
| Music Theory and Composition (L) | 12th Grade | 5 | 2 | |
| Department Head (Music) | 0 | 0 | ||
| NATALIE OVERMYER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 185 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Combined Class | 12th Grade | 35 | 7 | |
| KYLE REES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 1 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Introduction to Two Dimensional Art (L) | 10th Grade | 5 | 26 | |
| CHARLES REEVES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 28 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra II | 11th Grade | 5 | 28 | |
| Geometry | 10th Grade | 20 | 94 | |
| Statistics, Advanced Placement | 12th Grade | 5 | 14 | |
| DEBORAH REEVES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 17 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 10 | 10th Grade | 15 | 68 | |
| English 12 | 12th Grade | 15 | 76 | |
| KELLY RESSLER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 7 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Combined Class | 10th Grade | 15 | 21 | |
| Basic Skills Development , Combined Class | 12th Grade | 5 | 6 | |
| United States History , Combined Class | 11th Grade | 5 | 0 | |
| WENDI RUSSELL | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 16 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 11 | 11th Grade | 10 | 52 | |
| Spanish I | 9th Grade | 20 | 107 | |
| MARY SCHWARTZ | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 38 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Biology I (L) | 9th Grade | 15 | 67 | |
| Biology II (L) | 11th Grade | 15 | 46 | |
| JANE SHIELDS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 11 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Spanish I | 9th Grade | 5 | 24 | |
| Spanish II | 10th Grade | 20 | 95 | |
| Spanish, Advanced Placement | 12th Grade | 5 | 14 | |
| MITCHELL STREET | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 1 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| United States History | 11th Grade | 30 | 125 | |
| CHRISTY SWINDELL | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 8 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Biology I (L) | 9th Grade | 25 | 124 | |
| Integrated Chemistry-Physics (L) | 10th Grade | 5 | 31 | |
| NANCY TOWLE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 23 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 9 | 9th Grade | 10 | 45 | |
| English 11 | 11th Grade | 20 | 93 | |
| Department Head (English) | 0 | 0 | ||
| ROBERT TOWLE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 23 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Spanish III | 11th Grade | 15 | 60 | |
| Spanish IV | 12th Grade | 5 | 17 | |
| Geometry | 9th Grade | 10 | 49 | |
| JOY VOLZ | Time Employed: 50% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 15 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 10 | 10th Grade | 10 | 55 | |
| Advanced English/Language Arts, College Credit | 12th Grade | 5 | 18 | |
| LABELLA WALLACE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 185 | Experience: 27 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Basic Skills Development , Combined Class | 12th Grade | 20 | 5 | |
| Economics , Combined Class | 12th Grade | 10 | 0 | |
| Department Head (Special Education) | 0 | 0 | ||
| CRAIG WALTZ | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 17 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Piano and Electronic Keyboard (L) | 11th Grade | 10 | 32 | |
| KYLE ZAHN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 182 | Experience: 4 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Economics | 12th Grade | 15 | 73 | |
| Geography and History of the World | 9th Grade | 15 | 76 | |
|
©2007 Indiana Department of Education |
|