|
|
Teacher Roster, Herron High School |
|
The data reported on the Certified Employee Information are data that is collected from each local school corporation as of October 1 of the current school year. If you find inaccurate data listed for you (other than licensure information), contact your local superintendent's office.
| Information is from DOE-CE/CP Oct 1, 2009 | ||||
| KATHERINE BASILE | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
|---|---|---|---|---|
| Contract Days: 180 | Experience: 3 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Chemistry I (L) | 10th Grade | 6 | 34 | |
| Integrated Chemistry-Physics (L) | 10th Grade | 12 | 92 | |
| CARROLL BILBREY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 1 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Anthropology | 10th Grade | 6 | 39 | |
| World History or Civilization | 10th Grade | 6 | 44 | |
| World History, Advanced Placement | 10th Grade | 9 | 52 | |
| DEVIN BRYSON | Time Employed: 100% | Prior Year: Employed in a college or university | ||
| Contract Days: 180 | Experience: 5 Years | Degree: Doctorate | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English as a New Language | 10th Grade | 3 | 4 | |
| French I | 10th Grade | 3 | 21 | |
| French II | 10th Grade | 6 | 19 | |
| RAYNA BURKE | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 180 | Experience: 3 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 11 | 11th Grade | 12 | 79 | |
| Journalism | 10th Grade | 6 | 45 | |
| NICHOLE CANADA | Time Employed: 100% | Prior Year: Attended a college or university in Indiana | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Theatre Arts (L) | 10th Grade | 6 | 38 | |
| DEBORAH COONEY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 260 | Experience: 29 Years | Degree: Doctorate | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Topics in Social Science | 10th Grade | 3 | 45 | |
| Marketing Field Exp (Related Instruction/On-the-job Trng) | 10th Grade | 15 | 13 | |
| LUKE CRAWLEY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Chemistry I (L) | 10th Grade | 3 | 20 | |
| Physics I (L) | 10th Grade | 15 | 115 | |
| MAURICE GATES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 1 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Mathematics Lab | 10th Grade | 3 | 6 | |
| Pre-Calculus - 1 semester | Prekindergarten | 12 | 53 | |
| Statistics, Advanced Placement | 10th Grade | 3 | 11 | |
| MALCOLM GILCHRIST | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 1 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Latin I | 10th Grade | 9 | 70 | |
| Latin II | 10th Grade | 9 | 42 | |
| KATHERINE HALLBERG | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 5 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 9 | 9th Grade | 12 | 68 | |
| English Literature and Composition, Advanced Placement | 10th Grade | 6 | 33 | |
| JONATHAN HARRIS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Beginning Chorus (L) | 10th Grade | 3 | 47 | |
| Advanced Chorus (L) | 10th Grade | 3 | 47 | |
| KRISTEN HOSTETLER | Time Employed: 100% | Prior Year: Employed in a private or parochial school | ||
| Contract Days: 180 | Experience: 6 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Latin I | 10th Grade | 12 | 85 | |
| Latin II | 10th Grade | 6 | 35 | |
| KIMBERLY JARRETT | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 180 | Experience: 3 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 9 | 9th Grade | 9 | 58 | |
| English 10 | 10th Grade | 9 | 127 | |
| ANNE KEELE | Time Employed: 100% | Prior Year: Attended a college or university in Indiana | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra II | 10th Grade | 18 | 135 | |
| JASON KIZZIA | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Latin I | 10th Grade | 9 | 63 | |
| Latin II | 10th Grade | 9 | 109 | |
| DOUGLAS KRANTZ | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Beginning Concert Band (L) | 10th Grade | 3 | 9 | |
| Jazz Ensemble (L) | 10th Grade | 3 | 37 | |
| Beginning Orchestra (L) | 10th Grade | 3 | 13 | |
| Advanced Orchestra (L) | 10th Grade | 3 | 15 | |
| Piano and Electronic Keyboard (L) | 10th Grade | 3 | 10 | |
| Music Theory and Composition (L) | 10th Grade | 3 | 19 | |
| GREGORY LINEWEAVER | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 220 | Experience: 12 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English Language and Composition, Advanced Placement | 12th Grade | 6 | 37 | |
| DANA LOTTES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 23 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Special Education , Combined Class | 0 | 0 | ||
| JANET MCNEAL | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 260 | Experience: 33 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Advanced Theatre Arts | 10th Grade | 6 | 30 | |
| STEPHEN MOXEY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 10 | 10th Grade | 12 | 73 | |
| Debate | 10th Grade | 3 | 20 | |
| Speech | 10th Grade | 3 | 17 | |
| QUINCY OWENS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 3 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Introduction to Two Dimensional Art (L) | 10th Grade | 3 | 15 | |
| Introduction to Three Dimensional Art (L) | 10th Grade | 6 | 32 | |
| Sculpture (L) | 10th Grade | 6 | 26 | |
| Studio Art (3-D Design Portfolio), Advanced Placement | 10th Grade | 3 | 9 | |
| JONATHON PAPPAS | Time Employed: 100% | Prior Year: | ||
| Contract Days: 180 | Experience: 1 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| English 12 | 12th Grade | 9 | 59 | |
| Language Arts Lab | 10th Grade | 3 | 4 | |
| United States History | 10th Grade | 6 | 41 | |
| JILLIAN PAULEN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Geometry | 10th Grade | 15 | 107 | |
| Calculus AB, Advanced Placement (formerly Calculus, Adv | 10th Grade | 3 | 18 | |
| AMANDA PREWITT | Time Employed: 67% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Pre-Algebra (grade 6-8) | 10th Grade | 3 | 14 | |
| Algebra I | 10th Grade | 3 | 11 | |
| Geometry | 10th Grade | 3 | 14 | |
| Mathematics Lab | 10th Grade | 3 | 10 | |
| TREVOR RENWICK | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 6 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Studio Art (2-D Design Portfolio), Advanced Placement | 10th Grade | 6 | 18 | |
| Drawing (L) | 10th Grade | 6 | 31 | |
| Painting (L) | 10th Grade | 6 | 30 | |
| EDWARD ROE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 7 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Latin III | 10th Grade | 12 | 16 | |
| Latin IV | 10th Grade | 3 | 16 | |
| Latin: Vergil, Advanced Placement | 12th Grade | 3 | 36 | |
| RACHEL SMITH | Time Employed: 100% | Prior Year: Employed in a private or parochial school | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Economics | 10th Grade | 9 | 69 | |
| World History or Civilization | 10th Grade | 9 | 68 | |
| INGRID STEPHENS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 8 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Algebra I | 10th Grade | 18 | 120 | |
| TERESA STEPHENS | Time Employed: 100% | Prior Year: Employed in a business or industry | ||
| Contract Days: 180 | Experience: 18 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| United States History | 10th Grade | 9 | 53 | |
| United States History, Advanced Placement | 10th Grade | 9 | 45 | |
| AMELIA TORRES | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 19 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Health and Wellness Education (formerly Health Education) | 10th Grade | 6 | 30 | |
| Physical Education I (L) | 10th Grade | 12 | 80 | |
| REBECCA VAN TASSELL | Time Employed: 100% | Prior Year: Attended a college or university in Indiana | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Environmental Science, Advanced Placement (L) | 10th Grade | 6 | 28 | |
| Biology I (L) | 10th Grade | 6 | 27 | |
| Advanced Science, Special Topics (L) | 10th Grade | 6 | 41 | |
| HEATHER VICKERS | Time Employed: 100% | Prior Year: Employed in a private or parochial school | ||
| Contract Days: 180 | Experience: 5 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Introduction to Two Dimensional Art (L) | 10th Grade | 12 | 82 | |
| Introduction to Three Dimensional Art (L) | 10th Grade | 3 | 13 | |
| Art History | 10th Grade | 3 | 11 | |
| Art History, Advanced Placement | 10th Grade | 3 | 10 | |
| JASMINE WALKER | Time Employed: 100% | Prior Year: Attended a college or university outside of Indiana | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Chemistry, Advanced Placement | 10th Grade | 3 | 14 | |
| Chemistry I (L) | 10th Grade | 15 | 35 | |
| ATTICUS WESTERFELD | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 180 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| United States Government | 10th Grade | 6 | 37 | |
| United States Government and Politics, Adv. Placement | 10th Grade | 6 | 22 | |
| Human Geography, Advanced Placement | 10th Grade | 3 | 19 | |
| SHANE WILLIAMS | Time Employed: 100% | Prior Year: Employed in military or governmental service. | ||
| Contract Days: 180 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Special Education , Combined Class | 0 | 0 | ||
|
©2007 Indiana Department of Education |
|