|
|
Teacher Roster, Carl G Fisher Elem School 1 |
|
The data reported on the Certified Employee Information are data that is collected from each local school corporation as of October 1 of the current school year. If you find inaccurate data listed for you (other than licensure information), contact your local superintendent's office.
| Information is from DOE-CE/CP Oct 1, 2008 | ||||
| MARIA BAILEY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
|---|---|---|---|---|
| Contract Days: 195 | Experience: 2 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 5th Grade | 25 | 26 | |
| GREGORY BARDONNER | Time Employed: 100% | Prior Year: Employed in another Indiana public school corporation | ||
| Contract Days: 164 | Experience: 2 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 2nd Grade | 25 | 15 | |
| KEVIN BOURKE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 28 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 6th Grade | 25 | 21 | |
| CLARA CAITO | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 31 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Physical Education | 1st Grade | 1 | 19 | |
| Physical Education | 2nd Grade | 1 | 30 | |
| Physical Education | 3rd Grade | 1 | 25 | |
| Physical Education | 4th Grade | 1 | 23 | |
| Physical Education | 5th Grade | 1 | 26 | |
| Physical Education | 6th Grade | 1 | 42 | |
| PATRICIA CALLAHAN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 26 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 1st Grade | 25 | 19 | |
| JUDY CARNEY | Time Employed: 100% | Prior Year: | ||
| Contract Days: 195 | Experience: 24 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 3rd Grade | 25 | 27 | |
| AMY FANNING-CRONIN | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 12 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Exploring Music | 6th Grade | 1 | 42 | |
| HEATHER JAQUAY | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 5 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Visual Art | 1st Grade | 1 | 19 | |
| Visual Art | 2nd Grade | 1 | 30 | |
| Visual Art | 3rd Grade | 1 | 25 | |
| Visual Art | 4th Grade | 1 | 23 | |
| Visual Art | 5th Grade | 1 | 26 | |
| Visual Art | 6th Grade | 1 | 42 | |
| KRISTI MCAFEE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 16 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary , Learning Disability | 5th Grade | 25 | 0 | |
| CHERYL PARTRIDGE | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 19 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 2nd Grade | 25 | 15 | |
| ANDREW RICHMOND | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 22 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 6th Grade | 25 | 21 | |
| LAURA STEVENS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 9 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| Exploring Music | 1st Grade | 1 | 19 | |
| Exploring Music | 2nd Grade | 1 | 30 | |
| Exploring Music | 3rd Grade | 1 | 25 | |
| Exploring Music | 4th Grade | 1 | 23 | |
| Exploring Music | 5th Grade | 1 | 26 | |
| LESLIE WIECHERS | Time Employed: 100% | Prior Year: Employed in the schools of this corporation. | ||
| Contract Days: 195 | Experience: 19 Years | Degree: Master's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | 4th Grade | 25 | 23 | |
| LYNN WOLFE | Time Employed: 100% | Prior Year: | ||
| Contract Days: 195 | Experience: 0 Years | Degree: Bachelor's Degree | License | |
| Subject | Level | Periods Per Week | Pupils | |
| General Elementary | Kindergarten | 15 | 18 | |
|
©2007 Indiana Department of Education |
|