Indiana Education Statistics - Trend Graph

Indiana Department of Education  

  

Year   Native Am.    Black    Asian    Hispanic    White    Muti-Racial
2007-08          0, 0.0%   77, 17.2%   2, 0.4%   3, 0.7%   328, 73.4%   37, 8.3%
2006-07          0, 0.0%   70, 26.8%   1, 0.4%   1, 0.4%   154, 59.0%   35, 13.4%
2005-06          3, 1.1%   78, 27.8%   0, 0.0%   5, 1.8%   161, 57.3%   34, 12.1%
2004-05          1, 0.3%   90, 28.1%   1, 0.3%   4, 1.3%   189, 59.1%   35, 10.9%
2003-04          1, 0.3%   78, 24.5%   3, 0.9%   9, 2.8%   198, 62.3%   29, 9.1%
2002-03          1, 0.3%   86, 27.4%   1, 0.3%   4, 1.3%   195, 62.1%   27, 8.6%
2001-02          1, 0.3%   128, 37.6%   3, 0.9%   5, 1.5%   199, 58.5%   4, 1.2%
2000-01          0, 0.0%   155, 40.6%   2, 0.5%   5, 1.3%   220, 57.6%   0, 0.0%
1999-00          0, 0.0%   165, 40.0%   1, 0.2%   2, 0.5%   244, 59.2%   0, 0.0%
1998-99          0, 0.0%   191, 43.4%   1, 0.2%   4, 0.9%   244, 55.5%   0, 0.0%
1997-98          1, 0.2%   196, 39.0%   3, 0.6%   3, 0.6%   293, 58.3%   7, 1.4%
1996-97          1, 0.2%   156, 32.9%   3, 0.6%   1, 0.2%   307, 64.8%   6, 1.3%

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education