Indiana Education Statistics - Trend Graph

Indiana Department of Education  

  

Year      Paid Lunch    Reduced Lunch   Free Lunch
2007-08       50.6% 2.7% 46.8%
2006-07       14.9% 3.8% 81.2%
2005-06       10.0% 7.5% 82.6%
2004-05       9.7% 9.4% 80.9%
2003-04       6.6% 9.4% 84.0%
2002-03       2.9% 11.1% 86.0%
2001-02       25.0% 6.2% 68.8%
2000-01       30.1% 9.4% 60.5%
1999-00       17.2% 11.7% 71.1%
1998-99       13.6% 9.8% 76.6%
1997-98       39.0% 6.6% 54.5%
1996-97       25.9% 7.8% 66.2%



 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education