School Profile, Perry Meridian High School

Indiana Department of Education  

  
School Profile, Perry Meridian High School
General Information
  Perry Meridian High School  #5307  Phone: (317) 789-4400   Fax: (317) 865-2712
  401 W Meridian School Rd   Grade Span: 09-12   Status: Provisional Accreditation
  Indianapolis, IN 46217-4299   M S D Perry Township  Open Date: 07/01/73
  Locale: Large City   Schedule: Block 8  
  NCES Number 1808820-01464   EIS Type: 2 HIGH SCHOOL

Four Star Award Information 2008
YearEnglish/LA
T-Score
Math
T-Score
Pct Pass Both
English and Math
Attendance
Rate
 AYP  English/LA
T-Score
Cut
Math
T-Score
Cut
Pct Pass Both
English and Math
Cut
Attendance
Rate
Cut
2008 48 46 55% .9378 No 55 55 68% 0.9646

Performance Data
YearAttendance
Rate
Graduation
Rate
Free Lunch
Count
Reduced
Lunch
Count
Free
Lunch
Percent
1995-96 97.2% 87.6 183 11%
1996-97 94.9% 93.9 202 37 12%
1997-98 95.9% 92.6 243 41 14%
1998-99 95.5% 94.4 246 45 14%
1999-00 94.6% 94.9 262 75 15%
2000-01 94.2% 93.8 255 83 15%
2001-02 93.8% 95.9 276 111 16%
2002-03 94.6% 95.2 310 121 18%
2003-04 94.3% 76.0 388 117 21%
2004-05 94.3% 91.7 416 110 22%
2005-06 93.7% 73.8 534 163 27%
2006-07 93.0% 76.6 569 167 27%
2007-08 93.6% 76.7 648 177 30%

Enrollment Data
YearTotal
Enrollment
College
Attendance
Rate
1996-97 1,657   65% Class of 1996 
1997-98 1,716   68% Class of 1997 
1998-99 1,749   72% Class of 1998 
1999-00 1,706   69% Class of 1999 
2000-01 1,724   66% Class of 2000 
2001-02 1,729   71% Class of 2001 
2002-03 1,748   71% Class of 2002 
2003-04 1,821   66% Class of 2003 
2004-05 1,911   66% Class of 2004 
2005-06 2,004   75% Class of 2005 
2006-07 2,132   70% Class of 2006 
2007-08 2,158   73% Class of 2007 
2008-09 2,141   75% Class of 2008 
 
Class of 2008 Post Graduate Ed
Four Year College 201
Two Year College 70
Voc, Tech School 20
Military 9
No Higher Ed 76
 
2008-09 Ethnic Breakdown
White 1625
Black 232
Hispanic 127
Asian 96
Native American 2
Multi-racial 59

Teacher Data (DOE CE/CP)
YearTeachers
(Full Time Equiv)
Average
Age
Average
Experience
  Average
Salary
Average
Supplemental
Salary
Students
per Teacher
1994-95   75.6   43.9   19.2  $45,162   $1,655  20.7
1995-96   72.5   44.7   20.3  $46,077   $1,851  22.8
1996-97   78.7   43.3   18.7  $45,425   $2,008  21.1
1997-98   80.3   44.0   18.7  $47,074   $2,952  21.4
1998-99   82.9   43.7   18.8  $47,512   $3,127  21.1
1999-00   85.9   44.4   18.9  $49,573   $2,058  19.9
2000-01   88.0   45.2   19.4  $51,479   $2,125  19.6
2001-02   90.0   44.4   18.7  $51,656   $2,176  19.2
2002-03   92.0   44.2   18.5  $53,341   $2,289  19.0
2003-04   93.2   44.6   19.2  $54,719   $2,273  19.5
2004-05   98.2   42.9   17.2  $53,375   $2,393  19.5
2005-06   99.7   43.1   17.2  $53,998   $2,566  20.1
2006-07  104.2   43.6   17.7  $55,231   $2,460  20.5
2007-08  109.1   42.1   16.2  $55,286   $2,264  19.8
2008-09  107.3   41.2   15.4  $55,364   $2,279  20.0

Administrators (CE/CP and Master File)
Year 
2008-09  Ms Joan Ellis  Principal Currently (Master File)
2008-09   BRIAN J KNIGHT  High School Asst. or Vice Principal
2008-09   JOAN MARIE ELLIS  High School or Combined Principal
2008-09   KEVIN B ALBRIGHT  High School Asst. or Vice Principal
2008-09   SARAH L BREWER  High School Asst. or Vice Principal
2008-09   STEPHANIE A KACHUR  High School Asst. or Vice Principal

ISTEP Test Performance
YearGrade Pupils
Tested
Percent Passing Both
English/LA and Math
2000-01 10 415 59%
2001-02 10 445 58%
2002-03 10 430 62%
2003-04 10 473 59%
2004-05 9 532 57%
2004-05 10 492 59%
2005-06 9 567 57%
2005-06 10 497 56%
2006-07 9 629 47%
2006-07 10 542 50%
2007-08 9 587 53%
2007-08 10 582 46%
2008-09 10 560 51%

Curriculum (DOE-CE/CP Oct 1, 2008)
SubjectPupils Teachers
(FTE)
Cost per
Pupil
Salary Only
State Avg
Cost per
Pupil(Salary)
 Accounting I 64 0.50 $458 $524
 Accounting II 16 0.17 $727 $1,041
 Adult Roles and Responsibilities 26 0.17 $259 $440
 Advanced Business, College Credit 10 0.17 $1,164 $799
 Advanced Chorus (L) 34 0.25 $512 $317
 Advanced Concert Band (L) 104 0.45 $201 $292
 Advanced Health Education 20 0.50 $1,746 $531
 Advanced Mathematice, College Credit 25 0.20 $445 $633
 Advanced Orchestra (L) 31 0.17 $264 $356
 Advanced Theatre Arts 24 0.17 $348 $615
 Advanced Two Dimensional Art (L) 15 0.17 $776 $575
 Algebra I 775 5.69 $442 $391
 Algebra II 322 2.57 $450 $401
 Art History 26 0.25 $388 $525
 Basic Skills Development 45 0.20 $309 $637
 Beginning Chorus (L) 90 0.33 $232 $287
 Beginning Concert Band (L) 66 0.45 $317 $297
 Beginning Orchestra (L) 25 0.17 $327 $413
 Biology I (L) 653 4.50 $373 $394
 Biology II (L) 81 0.50 $249 $476
 Biology, Advanced Placement 6 0.17 $1,121 $589
 Business Foundation 335 3.00 $415 $416
 Business and Personal Law 42 0.33 $554 $483
 Cadet Teaching Experience 18 0.17 $647 $1,022
 Calculus AB, Advanced Placement (formerly Calculus, Adv 45 0.40 $451 $602
 Calculus BC, Advanced Placement 13 0.33 $1,909 $712
 Chemistry I (L) 192 1.75 $626 $413
 Chemistry II (L) 19 0.25 $919 $592
 Chinese I 60 0.33 $388 $369
 Chinese II 14 0.17 $831 $1,133
 Chinese III 6 0.17 $1,940 $466
 Computer Applications 515 3.27 $321 $377
 Computer Applications, Advanced 50 0.40 $559 $566
 Computer Integrated Manufacturing (two (2) semesters) 21 0.17 $554 $646
 Computer Programming 11 0.20 $1,012 $520
 Consumer Economics 49 0.40 $570 $380
 Dance Choreography: Ballet,Modern,Jazz,Ethnic-Folk 21 0.20 $487 $348
 Digital Electronics Technology 5 0.17 $2,328 $919
 Drawing (L) 62 0.50 $563 $477
 Earth and Space Science I (L) 505 3.50 $357 $371
 Economics 190 1.50 $551 $374
 Elective Physical Education (L) (frmrly Adv. P.E.) 451 2.83 $438 $431
 Emotional Disability - Full Time 13 1.00 $3,532
 English 10 527 3.67 $384 $383
 English 11 394 2.58 $348 $387
 English 12 346 2.13 $395 $427
 English 9 688 4.92 $338 $384
 English Language and Composition, Advanced Placement 52 0.50 $671 $504
 English as a New Language 115 2.00 $723 $864
 Fashion & Textiles Foundations (frmly Textiles & Fash Tech) 106 0.83 $317 $570
 French I 94 0.67 $495 $430
 French II 42 0.33 $554 $501
 French III 16 0.17 $727 $590
 French IV 11 0.17 $1,058 $980
 Geography and History of the World 552 3.73 $299 $330
 Geometry 427 3.26 $384 $393
 German I 51 0.33 $456 $437
 Health and Wellness Education (formerly Health Education) 310 2.17 $442 $400
 Housing & Interior Design Fdn (frmly Housing & Int) 72 0.60 $582 $527
 Humanities 25 0.17 $285 $322
 Instrumental Music 55 0.33 $297 $255
 Integrated Chemistry-Physics (L) 249 1.80 $312 $371
 Integrated Mathematics I 273 1.33 $289 $478
 Intermediate Chorus (L) 51 0.25 $341 $312
 Intermediate Concert Band (L) 106 0.45 $197 $288
 Intermediate Orchestra (L) 52 0.33 $314 $353
 Intro. to Engineering Design (two [2] semesters) 30 0.17 $201 $484
 Introduction to Three Dimensional Art (L) 239 1.67 $272 $388
 Introduction to Two Dimensional Art (L) 151 0.83 $220 $376
 Jazz Ensemble (L) 14 0.20 $731 $545
 Jewelry (L) 22 0.25 $459 $525
 Journalism 94 0.50 $371 $464
 Learning Disability 213 3.00 $633
 Life Science (L) 79 0.60 $423 $545
 Marketing 86 0.67 $422 $382
 Mildly Mental Disability 142 2.25 $1,115
 Moderate Mental Disability 33 1.00 $1,476
 Music History & Appreciation 12 0.08 $290 $465
 Music Theory, Advanced Placement 6 0.25 $1,783 $712
 Nutrition and Wellness 169 1.00 $371 $416
 Painting (L) 12 0.17 $970 $638
 Peer Tutoring 11 0.17 $896 $994
 Physical Education I (L) 470 1.83 $269 $349
 Physical Education II (L) 217 1.17 $370 $365
 Physics I (L) 211 1.27 $222 $483
 Physics II (L) 13 0.17 $482 $713
 Piano and Electronic Keyboard (L) 92 0.33 $151 $562
 Pre-Algebra 94 0.83 $534 $416
 Pre-Calculus/Trigonometry-2 sem. (formerly Pre-Calculus) 104 0.83 $559 $452
 Principals of Engineering (two [2] Semesters) 15 0.17 $776 $575
 Probability and Statistics 69 0.49 $359 $481
 Psychology 34 0.17 $264 $393
 Psychology, Advanced Placement or College Credit 30 0.17 $300 $349
 Sociology 31 0.17 $400 $391
 Spanish I 272 1.67 $243 $330
 Spanish II 256 1.83 $420 $376
 Spanish III 87 0.67 $342 $389
 Spanish IV 34 0.33 $685 $569
 Spanish V 12 0.17 $970 $631
 Speech 197 1.20 $170 $426
 Statistics, Advanced Placement 17 0.17 $501 $547
 Student Publications 45 0.33 $497 $575
 Studio Art (2-D Design Portfolio), Advanced Placement 18 0.17 $647 $513
 Technical/Business Communication 18 0.17 $647 $915
 Theatre Arts (L) 54 0.33 $309 $424
 Topics in Social Science 13 0.17 $955 $538
 United States Government 149 1.00 $453 $386
 United States Government and Politics, Adv. Placement 58 0.33 $401 $434
 United States History 559 4.02 $311 $386
 Vocal Jazz (L) 38 0.25 $458 $379
 World History or Civilization 165 1.00 $226 $363
 World History, Advanced Placement 84 0.75 $623 $435
Schools with block scheduling may appear to have higher costs per pupil because they may be teaching only part of the total number of students, for a given subject, in the fall semester when the information is collected.

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education