School Profile, Maconaquah High School

Indiana Department of Education  

  
School Profile, Maconaquah High School
General Information
  Maconaquah High School  #6032  Phone: (765) 689-9131   Fax: (765) 689-9528
  256 E 800 S   Grade Span: 09-12   Status: Full Accreditation
  Bunker Hill, IN 46914-7701   Maconaquah School Corp  Open Date: 09/01/65
  Locale: Rural, outside MSA   Schedule: Traditional  
  NCES Number 1806090-01078   EIS Type: 2 HIGH SCHOOL

Four Star Award Information 2008
YearEnglish/LA
T-Score
Math
T-Score
Pct Pass Both
English and Math
Attendance
Rate
 AYP  English/LA
T-Score
Cut
Math
T-Score
Cut
Pct Pass Both
English and Math
Cut
Attendance
Rate
Cut
2008 56 56 64% .9536 Yes 55 55 68% 0.9646

Performance Data
YearAttendance
Rate
Graduation
Rate
Free Lunch
Count
Reduced
Lunch
Count
Free
Lunch
Percent
1995-96 96.4% 90.4 48 8%
1996-97 97.6% 94.5 40 16 7%
1997-98 96.8% 90.7 60 18 10%
1998-99 96.8% 89.3 68 16 11%
1999-00 96.7% 94.5 79 35 12%
2000-01 96.8% 98.1 63 43 10%
2001-02 97.8% 98.3 64 46 9%
2002-03 94.6% 99.3 77 43 11%
2003-04 95.0% 91.7 77 42 11%
2004-05 95.0% 94.6 88 54 12%
2005-06 96.7% 83.5 86 49 12%
2006-07 97.9% 73.7 118 61 16%
2007-08 96.9% 80.2 128 57 18%

Enrollment Data
YearTotal
Enrollment
College
Attendance
Rate
1996-97 574   49% Class of 1996 
1997-98 600   55% Class of 1997 
1998-99 611   72% Class of 1998 
1999-00 650   62% Class of 1999 
2000-01 639   69% Class of 2000 
2001-02 684   62% Class of 2001 
2002-03 695   58% Class of 2002 
2003-04 685   36% Class of 2003 
2004-05 715   54% Class of 2004 
2005-06 723   76% Class of 2005 
2006-07 723   73% Class of 2006 
2007-08 692   91% Class of 2007 
2008-09 657   75% Class of 2008 
 
Class of 2008 Post Graduate Ed
Four Year College 90
Two Year College 19
Voc, Tech School 14
Military 12
No Higher Ed 10
 
2008-09 Ethnic Breakdown
White 614
Black 11
Hispanic 11
Asian 3
Native American 4
Multi-racial 14

Teacher Data (DOE CE/CP)
YearTeachers
(Full Time Equiv)
Average
Age
Average
Experience
  Average
Salary
Average
Supplemental
Salary
Students
per Teacher
1994-95   38.2   43.3   17.2  $41,607   $2,374  15.7
1995-96   37.7   43.4   17.1  $42,629   $2,254  15.7
1996-97   35.7   44.4   18.4  $42,913   $1,855  16.1
1997-98   36.8   44.3   18.7  $45,169   $2,324  16.3
1998-99   37.6   45.4   18.7  $46,030   $2,416  16.3
1999-00   40.3   43.9   16.6  $45,460   $2,266  16.1
2000-01   39.2   44.3   17.9  $47,382   $2,370  16.3
2001-02   41.7   44.2   18.5  $49,053   $2,222  16.4
2002-03   41.7   44.0   16.5  $48,389   $2,400  16.7
2003-04   40.0   44.2   17.0  $50,447   $2,402  17.1
2004-05   38.7   44.1   17.4  $50,781   $2,794  18.5
2005-06   38.4   44.5   18.2  $52,138   $2,419  18.8
2006-07   40.0   43.7   17.0  $51,864   $2,814  18.1
2007-08   42.0   44.3   17.6  $53,555   $1,747  16.5
2008-09   37.8   43.6   16.0  $52,478   $1,936  17.4

Administrators (CE/CP and Master File)
Year 
2008-09  Mr David Noonan  Principal Currently (Master File)
2008-09   CRAIG JERNAGAN  High School Asst. or Vice Principal
2008-09   DAVID NOONAN  High School or Combined Principal

ISTEP Test Performance
YearGrade Pupils
Tested
Percent Passing Both
English/LA and Math
2000-01 10 173 63%
2001-02 10 161 58%
2002-03 10 218 67%
2003-04 10 172 67%
2004-05 9 188 61%
2004-05 10 189 70%
2005-06 9 184 61%
2005-06 10 189 60%
2006-07 9 168 58%
2006-07 10 189 59%
2007-08 9 186 57%
2007-08 10 161 58%
2008-09 10 177 60%

Curriculum (DOE-CE/CP Oct 1, 2008)
SubjectPupils Teachers
(FTE)
Cost per
Pupil
Salary Only
State Avg
Cost per
Pupil(Salary)
 Accounting I 24 0.17 $436 $524
 Adult Roles and Responsibilities 17 0.17 $377 $440
 Advanced Concert Band (L) 138 0.50 $191 $292
 Advanced Foods and Nutrition 33 0.14 $272 $481
 Advanced Life Science: Animals (L) 27 0.36 $823 $444
 Advanced Technical Theatre 13 0.14 $617 $869
 Advanced Theatre Arts 4 0.14 $2,005 $615
 Agricultural Mechanization 47 0.18 $236 $653
 Algebra I 192 1.81 $554 $391
 Algebra II 116 0.81 $401 $401
 Animal Science 11 0.18 $1,010 $451
 Biology I (L) 215 1.50 $281 $394
 Biology II (L) 38 0.33 $369 $476
 Biology, Advanced Placement 20 0.17 $294 $589
 Business and Personal Law 30 0.17 $349 $483
 Calculus AB, Advanced Placement (formerly Calculus, Adv 20 0.17 $524 $602
 Career Planning and Success Skills 37 0.17 $283 $366
 Ceramics (L) 15 0.17 $404 $449
 Chemistry Higher Level, International Baccalaureate 24 0.17 $260 $488
 Chemistry I (L) 97 0.67 $298 $413
 Chemistry, Advanced Placement 20 0.17 $312 $600
 Child Development and Parenting 38 0.14 $236 $444
 Combined Class 0 3.00
 Communication Disorder (Speech & Hearing) 0 0.50
 Communication Systems (one (1) semester) 30 0.33 $706 $543
 Computer Applications 74 0.67 $566 $377
 Construction Systems (one (1) semester) 29 0.33 $730 $533
 Current Problems, Issues, or Events 57 0.29 $318 $413
 Dance Performance: Ballet,Modern,Ethnic-Folk 35 0.25 $290 $522
 Desktop Publishing 10 0.17 $1,048 $532
 Digital Communication Tools 27 0.33 $776 $428
 Discrete Mathematics 25 0.17 $419 $489
 Drawing (L) 18 0.17 $337 $477
 Economics 76 0.50 $276 $374
 Education Professions I & II 6 0.14 $1,497 $783
 Elective Physical Education (L) (frmrly Adv. P.E.) 133 1.33 $542 $431
 Engineering 124 0.50 $226 $406
 English 10 174 1.60 $369 $383
 English 11 140 0.83 $241 $387
 English 12 147 0.88 $254 $427
 English 9 194 1.57 $435 $384
 Environmental Science, Advanced (L) 49 0.33 $331 $392
 Fashion & Textile Car I, II, III 22 0.14 $408 $592
 Food Science 24 0.07 $185 $413
 French I 45 0.33 $481 $430
 French II 33 0.33 $656 $501
 French III 15 0.17 $722 $590
 French IV 10 0.17 $1,083 $980
 Geometry 171 1.10 $398 $393
 Health and Wellness Education (formerly Health Education) 140 0.67 $234 $400
 Information Technology: Information Support & Services 23 0.17 $455 $900
 Information Technology: Interactive Media 10 0.17 $1,048 $716
 Information Technology: Network Systems 21 0.17 $499 $1,353
 Integrated Chemistry-Physics (L) 76 0.50 $325 $371
 Interpersonal Relationships 45 0.31 $342 $446
 Introduction to Three Dimensional Art (L) 14 0.17 $433 $388
 Introduction to Two Dimensional Art (L) 64 0.33 $189 $376
 Landscape Management 10 0.07 $444 $610
 Manufacturing Systems (one (1) semester) 15 0.17 $706 $596
 Mathematics Lab 21 0.17 $446 $521
 Music History & Appreciation 48 0.25 $211 $465
 Music Theory and Composition (L) 16 0.25 $634 $687
 Natural Resource Management 26 0.07 $171 $527
 Nutrition and Wellness 83 0.81 $417 $416
 Orientation to Life and Careers 18 0.14 $499 $380
 Painting (L) 11 0.17 $551 $638
 Personal Finance 45 0.33 $466 $428
 Physical Education I (L) 332 1.83 $306 $349
 Physics B, Advanced Placement (L) 12 0.17 $687 $771
 Plant and Soil Science 11 0.07 $404 $583
 Pre-Calculus - 1 semester 58 0.29 $313 $450
 Probability and Statistics 22 0.17 $476 $481
 Radio, TV Broadcasting, or Telecommunications 34 0.14 $236 $817
 Sociology 28 0.14 $324 $391
 Spanish I 108 0.67 $347 $330
 Spanish II 83 0.57 $340 $376
 Spanish III 52 0.33 $360 $389
 Spanish IV 20 0.14 $353 $569
 Speech 12 0.17 $618 $426
 Student Publications 23 0.29 $535 $575
 Technical Theatre (L) 46 0.29 $349 $559
 Theatre Arts (L) 29 0.29 $553 $424
 United States Government 56 0.31 $349 $386
 United States History 116 0.62 $290 $386
 United States History, Advanced Placement 29 0.14 $313 $479
 Web Design 35 0.33 $599 $512
 World History or Civilization 216 1.33 $340 $363
Schools with block scheduling may appear to have higher costs per pupil because they may be teaching only part of the total number of students, for a given subject, in the fall semester when the information is collected.

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education