School Profile, Bethany Christian Sch

Indiana Department of Education  

  
School Profile, Bethany Christian Sch
General Information
  Bethany Christian Sch  #B015  Phone: (574) 534-2567   Fax: (574) 533-0150
  2904 S Main St   Grade Span: 06-12   Status: Full Accreditation
  Goshen, IN 46526-5421   Goshen Community Schools  Open Date: 08/24/54
  Locale:   Schedule: Modified Block  

Performance Data
YearAttendance
Rate
Graduation
Rate
Free Lunch
Count
Reduced
Lunch
Count
Free
Lunch
Percent
1995-96 95.4% 98.0 12 6%
1996-97 95.9% 98.0 11 11 4%
1997-98 96.8% 98.0 6 19 2%
1998-99 96.9% 96.3 13 11 4%
1999-00 96.6% 92.2 15 18 4%
2000-01 96.7% 96.5 15 10 5%
2001-02 97.3% 100.0 11 12 4%
2002-03 96.9% 24 9 7%
2003-04 96.6% 98.0 11 13 3%
2004-05 97.3% 100.0 15 8 5%
2005-06 96.8% 98.1 9 18 3%
2006-07 97.0% 97.9 16 11 6%
2007-08 97.2% 97.7 18 17 6%

Enrollment Data
YearTotal
Enrollment
College
Attendance
Rate
1996-97 271   72% Class of 1996 
1997-98 287   62% Class of 1997 
1998-99 298   67% Class of 1998 
1999-00 345   77% Class of 1999 
2000-01 323   82% Class of 2000 
2001-02 307   87% Class of 2001 
2002-03 324   78% Class of 2002 
2003-04 316   83% Class of 2003 
2004-05 311   81% Class of 2004 
2005-06 302   86% Class of 2005 
2006-07 285   81% Class of 2006 
2007-08 280   77% Class of 2007 
2008-09 279   91% Class of 2008 
 
Class of 2008 Post Graduate Ed
Four Year College 31
Two Year College 8
Voc, Tech School 1
Military 0
No Higher Ed 4
 
2008-09 Ethnic Breakdown
White 222
Black 5
Hispanic 13
Asian 20
Native American 1
Multi-racial 18

Teacher Data (DOE CE/CP)
YearTeachers
(Full Time Equiv)
Average
Age
Average
Experience
  Average
Salary
Average
Supplemental
Salary
Students
per Teacher
1994-95   16.2   41.2   13.6  $29,243   $1,821  12.0
1995-96   16.2   43.5   15.6  $30,458   $2,778  13.3
1996-97   19.7   38.9   0.0  $30,586   $1,219  13.8
1997-98   20.2   34.2   0.0  $30,146   $1,114  14.2
1998-99   21.7   34.5   9.0  $30,408   $1,117  13.7
1999-00   22.7   33.2   7.8  $31,137   $1,208  15.2
2000-01   25.0   34.7   8.4  $31,759   $1,151  12.9
2001-02   24.6   37.0   10.7  $34,652   $1,095  12.5
2002-03   23.0   36.8   10.4  $35,261   $1,018  14.1
2003-04   22.4   38.3   10.9  $37,056   $1,423  14.1
2004-05   22.0   38.2   10.8  $35,232   $1,588  14.1
2005-06   22.2   38.1   11.1  $39,309   $1,523  13.6
2006-07   22.2   39.1   11.1  $39,309   $1,523  12.8
2007-08   19.6   39.8   10.5  $39,624   $1,620  14.3
2008-09   21.4   39.7   11.1  $41,706   $1,419  13.0

Administrators (CE/CP and Master File)
Year 
2008-09   ALLAN DUECK  High School or Combined Principal
2008-09   Allan Dueck  Principal Currently (Master File)
2008-09   JEROD WILLEMS  High School Asst. or Vice Principal
2008-09   JEROD WILLEMS  Jr. High/Middle Sch. Asst. or Vice Principal

ISTEP Test Performance
YearGrade Pupils
Tested
Percent Passing Both
English/LA and Math
2000-01 6 30 87%
2000-01 8 35 89%
2000-01 10 60 90%
2001-02 6 25 76%
2001-02 8 38 95%
2001-02 10 51 88%
2002-03 6 34 91%
2002-03 8 41 90%
2002-03 10 53 91%
2003-04 6 29 90%
2003-04 8 34 74%
2003-04 10 59 90%
2004-05 6 32 94%
2004-05 7 36 89%
2004-05 8 44 91%
2004-05 9 45 87%
2004-05 10 48 92%
2005-06 6 32 75%
2005-06 7 33 91%
2005-06 8 38 87%
2005-06 9 48 92%
2005-06 10 46 74%
2006-07 6 23 83%
2006-07 7 39 74%
2006-07 8 35 86%
2006-07 9 46 85%
2006-07 10 49 88%
2007-08 6 20 90%
2007-08 7 28 82%
2007-08 8 40 83%
2007-08 9 48 79%
2007-08 10 50 86%
2008-09 6 33 73%
2008-09 7 26 73%
2008-09 8 30 73%
2008-09 10 46 80%

Curriculum (DOE-CE/CP )
SubjectPupils Teachers
(FTE)
Cost per
Pupil
Salary Only
State Avg
Cost per
Pupil(Salary)
Schools with block scheduling may appear to have higher costs per pupil because they may be teaching only part of the total number of students, for a given subject, in the fall semester when the information is collected.

 
Indiana Accountability System for Academic Progress
©2006 Indiana Department of Education