| Teachers, Avg Salary 2008-09
|
|---|
| Rank
| | Highest 10
|
|---|
| 1 | Gary Community School Corp | $57,500 |
| 2 | North Knox School Corp | $57,400 |
| 3 | West Lafayette Com School Corp | $57,400 |
| 4 | M S D Decatur Township | $57,400 |
| 5 | M S D Mount Vernon | $57,200 |
| 6 | M S D Washington Township | $57,100 |
| 7 | M S D Lawrence Township | $56,900 |
| 8 | Lake Ridge Schools | $56,900 |
| 9 | Beech Grove City Schools | $56,400 |
| 10 | East Washington School Corp | $55,900 |
| Lowest 10 |
|---|
| 285 | North Putnam Community Schools | $42,700 |
| 286 | Eastbrook Community Sch Corp | $42,300 |
| 287 | Attica Consolidated Sch Corp | $42,300 |
| 288 | Madison-Grant United Sch Corp | $41,800 |
| 289 | Southwest Parke Com Sch Corp | $41,400 |
| 290 | Covington Community Sch Corp | $40,700 |
| 291 | Daleville Community Schools | $39,800 |
| 292 | South Putnam Community Schools | $39,200 |
| 293 | Burris Laboratory School | $38,000 |
| 294 | Eminence Community School Corp | $36,800 |
| |
| State Average | $49,600 |
|
|
| Pearson Correlations (For All Corporations)
|
|---|
| Teachers, Avg Salary 2008-09
|
|---|
| with | Pearson R
| Pct of Variation Explained
|
|---|
|
Enrollment 2008-09
| 0.3302 |
10.9% |
| |
Only correlations less than -.3 or greater than .3 are listed (ie at least 9% of variance explained) |
|